

Call for papers
| Announcement starts | November 2018 |
| Submission opens | December 2018 |
| Submissions due | February 12, 2019 (Extended) |
| Notification of acceptance | March 30, 2019 |
Registration
| Online registration opens | May 13, 2019 |
| Deadline for early-bird registration | June 30, 2019 |
| Deadline for presenters | June 30, 2019 |
| Regular registration | July 26, 2019 |
| Online registration closes | August 9, 2019 |
Conference
| Full program online | June 2019 |
| Main conference | August 6-9, 2019 |
Please see the detailed timetable from here.
August 6
| 12:30-17:30 | Pre-conference Workshops |
August 7
| 9:00- | Registration |
| 9:30-9:50 | Opening Ceremony |
| 10:00-11:30 | Parallel Sessions (Research Presentations, Practice Reports, Symposia) |
| 13:05-14:05 | Poster Sessions (1) |
| 14:10-15:10 | Keynote Speech: Prof. YAMANA, Hayato |
| 15:40-17:20 | Parallel Sessions (Research Presentations, Practice Reports, Symposia) |
| 18:00-20:00 | Conference Banquet |
August 8
| 9:00- | Registration |
| 9:30-11:10 | Parallel Sessions (Research Presentations, Practice Reports) |
| 11:20-12:20 | Keynote Speech: Prof. JEONG, Hyeonjeong |
| 13:30-18:00 | Half-Day Bus Tour |
August 9
| 9:00- | Registration |
| 9:30-11:10 | Parallel Sessions (Research Presentations, Practice Reports) |
| 11:20-12:20 | Keynote Speech: Prof. GODA, Yoshiko |
| 13:20-14:20 | Poster Sessions (2) |
| 14:50-15:55 | Parallel Sessions (Research Presentations, Practice Reports) |
| 16:00-16:20 | Closing Ceremony |